Olympics
Hurricane Ridge
Latest observation 08/31 20:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/31 20:00 | 55 | 70 | 0 | 0 | 0 | 251 | 0.00 | 0.00 | 1.3 | 16 |
| 08/31 19:00 | 57 | 69 | 0 | 0 | 0 | 326 | 0.00 | 0.00 | 1.0 | 49 |
| 08/31 18:00 | 57 | 66 | 0 | 0 | 0 | 75 | 0.00 | 0.00 | 1.1 | 136 |
| 08/31 17:00 | 56 | 69 | 0 | 0 | 0 | 217 | 0.00 | 0.00 | 0.8 | 219 |
| 08/31 16:00 | 63 | 52 | 0 | 0 | 3 | 242 | 0.00 | 0.00 | 1.1 | 208 |
| 08/31 15:00 | 64 | 50 | 0 | 1 | 6 | 248 | 0.00 | 0.00 | 0.7 | 444 |
| 08/31 14:00 | 63 | 50 | 0 | 3 | 7 | 252 | 0.00 | 0.00 | 0.8 | 706 |
| 08/31 13:00 | 63 | 52 | 0 | 2 | 6 | 250 | 0.00 | 0.00 | 0.7 | 851 |
| 08/31 12:00 | 61 | 56 | 0 | 1 | 4 | 249 | 0.00 | 0.00 | 0.9 | 775 |
| 08/31 11:00 | 56 | 64 | 0 | 1 | 6 | 235 | 0.00 | 0.00 | 1.5 | 634 |
| 08/31 10:00 | 54 | 66 | 0 | 1 | 3 | 238 | 0.00 | 0.00 | 1.4 | 372 |
| 08/31 09:00 | 54 | 65 | 0 | 1 | 4 | 231 | 0.00 | 0.00 | 1.6 | 289 |
| 08/31 08:00 | 47 | 82 | 0 | 3 | 6 | 219 | 0.00 | 0.00 | 1.8 | 52 |
| 08/31 07:00 | 45 | 88 | 1 | 4 | 7 | 206 | 0.00 | 0.00 | 1.6 | 6 |
| 08/31 06:00 | 45 | 85 | 0 | 2 | 6 | 193 | 0.00 | 0.00 | 2.1 | 0 |
| 08/31 05:00 | 45 | 88 | 0 | 1 | 4 | 187 | 0.00 | 0.00 | 2.1 | 0 |
| 08/31 04:00 | 44 | 92 | 0 | 0 | 0 | 162 | 0.00 | 0.00 | 1.8 | 0 |
| 08/31 03:00 | 44 | 94 | 0 | 0 | 0 | 202 | 0.00 | 0.00 | 1.9 | 0 |
| 08/31 02:00 | 44 | 98 | 0 | 0 | 0 | 226 | 0.00 | 0.00 | 2.1 | 0 |
| 08/31 01:00 | 45 | 99 | 0 | 0 | 0 | 235 | 0.00 | 0.00 | 1.8 | 0 |
| 08/31 00:00 | 45 | 99 | 0 | 1 | 4 | 222 | 0.00 | 0.00 | 1.4 | 0 |
| 08/30 23:00 | 44 | 99 | 0 | 1 | 5 | 208 | 0.00 | 0.00 | 1.6 | 0 |
| 08/30 22:00 | 44 | 98 | 0 | 0 | 4 | 135 | 0.00 | 0.00 | 1.9 | 0 |
| 08/30 21:00 | 45 | 99 | 0 | 0 | 1 | 94 | 0.00 | 0.00 | 2.5 | 0 |

